Anton, Diogo Moreira
FIDE title | None |
FIDE ID | 22788255 |
Born | 2004 |
Sex | Male |
Federation | BRA |
Games for download | 18 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1446 | 1459 | 1488 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Anton Diogo Moreira in official chess games
Wins | Draws | Losses |
4 | 3 | 11 |
Rating Progress Chart of Diogo Moreira Anton
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1446 | 1459 | 1488 |
2024-07 | 1446 | 1459 | 1488 |
2024-01 | 1077 | 1099 | 1146 |
2023-01 | 1077 | 1099 | 1146 |
2023-07 | 1077 | 1099 | 1146 |
2022-07 | 1077 | 1146 | |
2022-01 | 1146 |
Analyzing the loss of accuracy of Anton Diogo Moreira by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Diogo Moreira in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -1.50 | -2.29 | 0.92 | 2.74 |
2021 | -0.33 | 1.10 | 0.52 | 3.16 |
Last official chess games of Anton Diogo Moreira
Оur database contains 18 Diogo Moreira official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-06-12 | IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 1-0 | Anton, Diogo Moreira - Zottis, Ernani | QGD: 3.Nc3 Nf6 4.e3 (A00) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.e3 Be7 5.Nf3 O-O 6.Bd3 dxc4 7.Bxc4 b6 8.O-O Bb7 9.Ne2 Nbd7 10.Ng3 Rc8 |
2022-06-12 | IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 1-0 | Devens, Bruno Vendrusculo - Anton, Diogo Moreira | Sicilian: Open, 2...Nc6 (A00) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 d6 5.c4 Nf6 6.Nc3 g6 7.Be3 Bg7 8.f3 O-O 9.Qd2 Qc7 10.Rc1 e5 |
2022-06-11 | IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 1/2-1/2 | Anton, Diogo Moreira - Brehm, Francisco Fleck | King's Indian: 4.Bf4 (A00) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.Bf4 d6 5.e3 O-O 6.Nge2 Nbd7 7.g3 c6 8.d5 c5 9.Bg2 Qa5 10.O-O Ne8 |
2022-06-11 | IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 0-1 | De Bortolo, Artur Mattos - Anton, Diogo Moreira | Sicilian: Open, 2...Nc6 (A00) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 d6 5.Nc3 Nf6 6.Be3 g6 7.Qd2 Bg7 8.Bc4 O-O 9.O-O-O Ng4 10.Bf4 Nxd4 |
2022-06-11 | IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 1/2-1/2 | Anton, Diogo Moreira - Petravicius, Daniel | Pirc: 2.Nf3 Nf6 3.Nc3 (A00) | 1.e4 d6 2.Nf3 Nf6 3.Nc3 g6 4.Ne2 Nxe4 5.Ng3 Nxg3 6.hxg3 Nc6 7.Bc4 Bg4 8.Rh4 d5 9.Rxg4 dxc4 10.Rxc4 Bg7 |
2022-06-10 | IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 1-0 | Schena, Arthur - Anton, Diogo Moreira | Reti Opening: 1...Nc6 (A00) | 1.Nf3 Nc6 2.d4 d5 3.c4 Nf6 4.cxd5 Qxd5 5.Nc3 Qd8 6.d5 Nb8 7.e4 e6 8.Bg5 Be7 9.Bb5+ c6 10.dxc6 Qxd1+ |
2022-03-27 | Santa Catarina-ch U18 | 1-0 | Generoso, Vitor Manoel Da Sil - Anton, Diogo Moreira | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B76) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Qd2 O-O 8.O-O-O d6 9.f3 e5 10.Nxc6 bxc6 |
Download all the chess games of Diogo Moreira for free
Last Tournaments of Anton Diogo Moreira
Tournaments | Positions | Date |
---|---|---|
Santa Catarina-ch U18 | 6 | 2022-03-25 |
IRT Scherer - Cidade de Joaçaba - U2200 - R$ 1.500,00 - ID 5845/22 - 10 a 12/06 | 6 | 2022-06-10 |
Campeonato Brasileiro STD Juvenil Absoluto 2021 | 6 | 2021-09-30 |
Statistics of the most played openings by Diogo Moreira with white
Below are the most frequently played openings of Diogo Moreira for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E61 (King's Indian: 4.Bf4) | 1 | 0 | 0 | 1 |
C46 (Three Knights: 3...Bc5 4.Bb5) | 1 | 0 | 1 | 0 |
C55 (Two Knights: 4.d3) | 1 | 1 | 0 | 0 |
E60 (King's Indian: 3.g3) | 1 | 0 | 1 | 0 |
D80 (Grünfeld: Stockholm, 4...Ne4 5.Nxe4) | 1 | 0 | 1 | 0 |
B07 (Pirc: 2.Nf3 Nf6 3.Nc3) | 1 | 0 | 0 | 1 |
D35 (QGD: 3.Nc3 Nf6 4.e3) | 1 | 1 | 0 | 0 |
B02 (Alekhine: Scandinavian Variation) | 1 | 1 | 0 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Diogo Moreira with black
Below are the most frequently played openings of Diogo Moreira for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Open, 2...Nc6) | 2 | 1 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...Nc6) | 1 | 0 | 1 | 0 |
C55 (Two Knights: 4.d3) | 1 | 0 | 1 | 0 |
B32 (Sicilian: Flohr Variation) | 1 | 0 | 1 | 0 |
C50 (Italian: Hungarian Defence) | 1 | 0 | 1 | 0 |
B31 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 1 | 0 | 1 | 0 |